|
|
Primary | 3480.956 | 6 Lanes |
Primary & Secondary | 3480.966 | 6 Lanes |
Primary | 3480.958 | 8 Lanes |
Primary & Secondary | 3480.968 | 8 Lanes |
Primary | 3480.950 | 10 Lanes |
Primary & Secondary | 3480.960 | 10 Lanes |
Weight : | Primary | 0.760 gr |
Primary & Secondary | 0.865 gr | |
Dimensions : | 105 x 105 x 36 mm | |
Using temperature : | 0 to +45 °C | |
Storage temperature : | - 10 to +60 °C |
6 lanes | 8 lanes | 10 lanes | ||||
9072.6005 | 1 | 1 | 1 | PC | TRANSPORT CASE | |
3480.750 | - | - | 1 | PC | PRIMARY | LANE 0 |
3480.751 | 1 | 1 | 1 | PC | PRIMARY | LANE 1 |
3480.752 | 1 | 1 | 1 | PC | PRIMARY | LANE 2 |
3480.753 | 1 | 1 | 1 | PC | PRIMARY | LANE 3 |
3480.754 | 1 | 1 | 1 | PC | PRIMARY | LANE 4 |
3480.755 | 1 | 1 | 1 | PC | PRIMARY | LANE 5 |
3480.756 | 1 | 1 | 1 | PC | PRIMARY | LANE 6 |
3480.757 | - | 1 | 1 | PC | PRIMARY | LANE 7 |
3480.758 | - | 1 | 1 | PC | PRIMARY | LANE 8 |
3480.759 | - | - | 1 | PC | PRIMARY | LANE 9 |
3480.760 | - | - | 1 | PC | PRIMARY AND SECONDARY | LANE 0 |
3480.761 | 1 | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 1 |
3480.762 | 1 | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 2 |
3480.763 | 1 | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 3 |
3480.764 | 1 | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 4 |
3480.765 | 1 | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 5 |
3480.766 | 1 | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 6 |
3480.767 | - | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 7 |
3480.768 | - | 1 | 1 | PC | PRIMARY AND SECONDARY | LANE 8 |
3480.769 | - | - | 1 | PC | PRIMARY AND SECONDARY | LANE 9 |
3480.770 | 1 | 1 | 1 | PC | HARNESS TERMINATOR QUANTUM AQ | |
2872.003 | 6 | 8 | 10 | PC | INDIVIDUAL PUSHBUTTON OIT3-1T | |
1892.025 | 1 | 1 | 1 | PC | CABLE TU7PMC-TU7PFC 0.5 mm2 25 m. | |
9038.7047 | 1 | 1 | 1 | PC | SILICON PASTE RHODORSIL 100 gr. | |
DOC3480.500 | 1 | 1 | 1 | PC | MANUAL (.02) HARNESS QUANTUM AQ |
The primary & secondary mobile harness has the same functions as the primary harness but it has an additional electronic circuit which enables it to double the timing lane when using a secondary (Quantum).
The mobile harness is made with a case which shows the number of the corresponding swimming lane and it is available from lanes 0 to 9. The side with the banana plugs is used for the connection of the contacts (touch pad, starting block and pushbuttons).
The banana plugs connected by a white line are the common feature; they are electrically connected inside the harness.
The codification of the water lanes is made by Swiss Timing before delivery.
In case of replacement on site, a programmer can be ordered.